VL series vertical machining center is a small and medium-sized vertical machining center designed by Germany and made in China.
Product parameters
Specification/PRODUCT
V850L | V850L | V1160L | V1160L | V1160L | V1370L | V1370L | V1370L | V1580L | V1690L | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Spindle type | Belt | Direct | Belt | Direct | Belt | Belt | Direct | Belt | Belt | Belt | |
Tool holder type | BT40 | BT40 | BT40 | BT40 | BT50 | BT40 | BT40 | BT50 | BT50 | BT50 | |
Spindle speed | r/min | 8000 | 10000 | 8000 | 10000 | 4500 | 8000 | 10000 | 4500 | 5000 | 5000 |
Main motor power (連續/30分鐘) | kW | 11/15 | 11/15 | 11/15 | 11/15 | 15/18.5 | 11/15 | 11/15 | 15/18.5 | 11/15 | 11/15 |
Spindle Torque (連續/30分鐘) | Nm | 52.5/95.5 | 52.5/95.5 | 52.5/95.5 | 52.5/95.5 | 126/208 | 52.5/95.5 | 52.5/95.5 | 126/208 | 168/305 | 168/305 |
X-axis | mm | 850 | 850 | 1100 | 1100 | 1100 | 1300 | 1300 | 1300 | 1500 | 1600 |
Y-axis | mm | 510 | 510 | 610 | 610 | 600 | 710 | 710 | 700 | 810 | 910 |
Z-axis | mm | 510 | 510 | 610 | 610 | 600 | 710 | 710 | 700 | 810 | 810 |
From spindle nose to worktable face | mm | 150-660 | 150-660 | 150-760 | 150-760 | 120-720 | 150-860 | 150-860 | 150-850 | 150-960 | 150-960 |
Worktable Size | mm | 950×500 | 950×500 | 1200×600 | 1200×600 | 1200×600 | 1400×700 | 1400×700 | 1400×700 | 1700×800 | 1800×900 |
Worktable Load | kg | 500 | 500 | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 | 1500 | 1600 |
Rapid Traverse | m/min | 36/36/24 | 36/36/24 | 36/36//24 | 36/36//2 | 36/36//24 | 30/30/24 | 30/30/24 | 30/30/24 | 20/20/20 | 20/20/20 |
Cutting Speed | mm/min | 12000 | 12000 | 12000 | 12000 | 12000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Positioning Accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.01 | 0.01 | 0.01 | 0.012 | 0.012 |
Repeatability Accuracy | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 |
ATC | Disk | Disk | Disk | Disk | Disk | Disk | Disk | Disk | Disk | Disk | |
ATC Capacity | hold | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Machine weight | kg | 6000 | 6000 | 7000 | 7000 | 8500 | 10000 | 10000 | 12000 | 13500 | 14200 |
Product application
產品應用
Dimensional torque diagram
尺寸扭矩圖
Options
選配項
standard configuration
FANUC 0i-MF
auto lubrication system
Air source filtration system
spindle taper air blow
spindle air curtain protection
workpiece cooling system
Integral shield of machine tool
handheld pulse generator
Machine tool lighting system
alarm light
Spindle ring spray
disk-type ATC-24T
communication interface
Gas reservoir
air gun
options
chain type conveyor and cart
two side chain type back chip conveyor
Spindle temperature control system
CTS(coolant through spindle)
electrical cabinet door opening detection
4-axis rotary and tailstock
Electric cabinet air conditioner
Door opening detection
Chassis chip
pneumatic door
Door interlock
tool setter
Water gun
Video display